Details
Details of Kempster's Hill
CloseHeight: | 246.1m / 807ft |
---|---|
Prominence/Drop: | 48.2m / 158ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SJ 31834 14346 |
Latitude: | 52.720000 |
Longitude: | -3.010000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 2, Tu |
More details
Parent Hill: | Moel y Golfa |
---|---|
Summit feature: | knoll |
Col: | 197.9m / 649ft (Grid ref: SJ314139) |
Map: | OS Landranger: 126 OS Explorer: 240 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m