Details
Details of Pen Efail-craen
CloseHeight: | 294.0m / 965ft |
---|---|
Prominence/Drop: | 58.0m / 190ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SJ 01866 08995 |
Latitude: | 52.660000 |
Longitude: | -3.450000 |
Hill Area(s): | 31A: Aberystwyth to Welshpool |
Classification: | 2, Tu |
More details
Parent Hill: | Garreg-hir |
---|---|
Summit feature: | knoll |
Col: | 236.0m / 774ft (Grid ref: SJ010076) |
Map: | OS Landranger: 125 OS Explorer: 215E 239 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m