Details
Details of Cefn Lladron
CloseHeight: | 317.0m / 1040ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 05872 90817 |
Latitude: | 52.500000 |
Longitude: | -3.380000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 3, Tu |
More details
Parent Hill: | Pegwn Mawr |
---|---|
Summit feature: | no feature: pasture |
Col: | 287.0m / 941ft (Grid ref: SO053905) |
Map: | OS Landranger: 136 OS Explorer: 214E 215E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m