Details
Details of Manafon-llys
CloseHeight: | 316.0m / 1037ft |
---|---|
Prominence/Drop: | 63.0m / 207ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SJ 11453 03702 |
Latitude: | 52.620000 |
Longitude: | -3.300000 |
Hill Area(s): | 31A: Aberystwyth to Welshpool |
Classification: | 3, Tu |
More details
Parent Hill: | Garreg-hir |
---|---|
Summit feature: | no feature |
Col: | 253.0m / 830ft (Grid ref: SJ111039) |
Map: | OS Landranger: 136 OS Explorer: 215E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m