Details
Details of New Pieces
CloseHeight: | 321.6m / 1055ft |
---|---|
Prominence/Drop: | 41.3m / 135ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SJ 29555 13658 |
Latitude: | 52.710000 |
Longitude: | -3.040000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 3, Tu |
More details
Parent Hill: | Moel y Golfa |
---|---|
Summit feature: | no feature |
Col: | 280.3m / 919ft (Grid ref: SJ298138) |
Map: | OS Landranger: 126 OS Explorer: 240 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m