Details
Details of Carn Menyn
CloseHeight: | 365.0m / 1197ft |
---|---|
Prominence/Drop: | 48.0m / 157ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SN 14400 32492 |
Latitude: | 51.950000 |
Longitude: | -4.700000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 3, Tu |
More details
Parent Hill: | Foel Cwmcerwyn |
---|---|
Summit feature: | pinnacle on tor |
Col: | 317.0m / 1040ft (Grid ref: SN140329) |
Map: | OS Landranger: 145 OS Explorer: OL35E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m