Details
Details of Maesgwyn
CloseHeight: | 374.0m / 1227ft |
---|---|
Prominence/Drop: | 35.0m / 115ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 92196 80596 |
Latitude: | 52.410000 |
Longitude: | -3.580000 |
Hill Area(s): | 31A: Aberystwyth to Welshpool |
Classification: | 3, Tu |
More details
Parent Hill: | Pumlumon Fawr [Plynlimon] |
---|---|
Summit feature: | no feature: pasture |
Col: | 339.0m / 1112ft (Grid ref: SN928807) |
Map: | OS Landranger: 136 OS Explorer: 214W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m