Details
Details of Y Foel
CloseHeight: | 376.0m / 1234ft |
---|---|
Prominence/Drop: | 44.0m / 144ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 88713 48877 |
Latitude: | 52.120000 |
Longitude: | -3.620000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 3, Tu |
More details
Parent Hill: | Pen y Garn-goch |
---|---|
Summit feature: | no feature: ground by fence |
Col: | 332.0m / 1089ft (Grid ref: SN884492) |
Map: | OS Landranger: 147 OS Explorer: 187N 187S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m