Details
Details of Foel
CloseHeight: | 377.0m / 1237ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | Wales |
County: | Carmarthenshire [Sir Gaerfyrddin] (CoU) |
Grid Ref: | SN 68012 45933 |
Latitude: | 52.090000 |
Longitude: | -3.920000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 3, Tu |
More details
Parent Hill: | Drygarn Fawr |
---|---|
Summit feature: | no feature |
Col: | 345.0m / 1132ft (Grid ref: SN681461) |
Map: | OS Landranger: 146 OS Explorer: 187S 199 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m