Details
Details of Park Hill
CloseHeight: | 381.5m / 1252ft |
---|---|
Prominence/Drop: | 62.0m / 203ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 16128 72602 |
Latitude: | 52.340000 |
Longitude: | -3.230000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 3, Tu |
More details
Parent Hill: | Beacon Hill |
---|---|
Summit feature: | no feature |
Col: | 319.0m / 1046ft (Grid ref: SO170728) |
Map: | OS Landranger: 136 148 OS Explorer: 200E 214E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m