Details
Details of Esgair Maen
CloseHeight: | 394.0m / 1293ft |
---|---|
Prominence/Drop: | 58.0m / 190ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 99245 79012 |
Latitude: | 52.390000 |
Longitude: | -3.480000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 3, Tu |
More details
Parent Hill: | Pegwn Mawr |
---|---|
Summit feature: | no feature: pasture |
Col: | 336.0m / 1102ft (Grid ref: SO000791) |
Map: | OS Landranger: 136 147 OS Explorer: 214W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m