Details
Details of Mynydd March
CloseHeight: | 396.0m / 1299ft |
---|---|
Prominence/Drop: | 42.0m / 138ft |
Country: | Wales |
County: | Cardiganshire [Ceredigion] (CoU) |
Grid Ref: | SN 71971 83690 |
Latitude: | 52.430000 |
Longitude: | -3.880000 |
Hill Area(s): | 31A: Aberystwyth to Welshpool |
Classification: | 3, Tu |
More details
Parent Hill: | Disgwylfa Fawr |
---|---|
Summit feature: | outcrop |
Col: | 354.0m / 1161ft (Grid ref: SN717841) |
Map: | OS Landranger: 135 OS Explorer: 213 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m