Details
Details of Mynydd Garth-pwt
CloseHeight: | 397.8m / 1305ft |
---|---|
Prominence/Drop: | 73.0m / 239ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 98157 94178 |
Latitude: | 52.530000 |
Longitude: | -3.500000 |
Hill Area(s): | 31A: Aberystwyth to Welshpool |
Classification: | 3, Tu |
More details
Parent Hill: | Bryn Amlwg |
---|---|
Summit feature: | no feature: grass |
Col: | 325.0m / 1066ft (Grid ref: SN973941) |
Map: | OS Landranger: 136 OS Explorer: 215E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m