Details
Details of Pen Garn-ddu
CloseHeight: | 467.0m / 1532ft |
---|---|
Prominence/Drop: | 51.0m / 167ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 89131 62821 |
Latitude: | 52.250000 |
Longitude: | -3.620000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 4, Tu |
More details
Parent Hill: | Llan Ddu Fawr [Waun Claerddu] |
---|---|
Summit feature: | no feature: tussocks |
Col: | 416.0m / 1364ft (Grid ref: SN888636) |
Map: | OS Landranger: 147 OS Explorer: 187N 200W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m