Details
Details of Gias
CloseHeight: | 475.0m / 1558ft |
---|---|
Prominence/Drop: | 38.0m / 125ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 86373 86195 |
Latitude: | 52.460000 |
Longitude: | -3.670000 |
Hill Area(s): | 31A: Aberystwyth to Welshpool |
Classification: | 4, Tu |
More details
Parent Hill: | Pumlumon Fawr [Plynlimon] |
---|---|
Summit feature: | no feature |
Col: | 437.0m / 1433ft (Grid ref: SN859852) |
Map: | OS Landranger: 135 136 OS Explorer: 214W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m