Details
Details of Castle Bank
CloseHeight: | 476.0m / 1562ft |
---|---|
Prominence/Drop: | 60.0m / 197ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 07262 77656 |
Latitude: | 52.380000 |
Longitude: | -3.360000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 4, Tu |
More details
Parent Hill: | Pegwn Mawr |
---|---|
Summit feature: | no feature |
Col: | 416.0m / 1364ft (Grid ref: SO067777) |
Map: | OS Landranger: 136 147 OS Explorer: 214E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m