Details
Details of Penmaen
CloseHeight: | 58.0m / 190ft |
---|---|
Prominence/Drop: | 45.0m / 148ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 60165 33667 |
Latitude: | 52.880000 |
Longitude: | -4.070000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 0, Tu |
More details
Parent Hill: | Moel Ysgyfarnogod |
---|---|
Summit feature: | no feature: pasture |
Col: | 13.0m / 43ft (Grid ref: SH608342) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m