Details
Details of Moel Llanlleiana
CloseHeight: | 68.2m / 224ft |
---|---|
Prominence/Drop: | 34.0m / 112ft |
Country: | Wales |
County: | Anglesey [Sir Fon] (CoU) |
Grid Ref: | SH 38341 94997 |
Latitude: | 53.420000 |
Longitude: | -4.430000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 0, Tu |
More details
Parent Hill: | Mynydd Bodafon [Yr Arwydd] |
---|---|
Summit feature: | no feature: grass |
Col: | 34.2m / 112ft (Grid ref: SH 3874 9453) |
Map: | OS Landranger: 114 OS Explorer: 262 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m