Details
Details of Moel y Gadair
CloseHeight: | 66.6m / 219ft |
---|---|
Prominence/Drop: | 31.0m / 102ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 52171 39142 |
Latitude: | 52.920000 |
Longitude: | -4.200000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 0, Tu |
More details
Parent Hill: | Moel-ddu |
---|---|
Summit feature: | no feature: pasture |
Col: | 36.0m / 118ft (Grid ref: SH520393) |
Map: | OS Landranger: 124 OS Explorer: 254 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m