Details
Details of Ogof Foel
CloseHeight: | 78.0m / 256ft |
---|---|
Prominence/Drop: | 74.0m / 243ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 58315 34639 |
Latitude: | 52.890000 |
Longitude: | -4.100000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 0, Tu |
More details
Parent Hill: | Moel Ysgyfarnogod |
---|---|
Summit feature: | OS bolt |
Col: | 4.0m / 13ft (Grid ref: SH595340) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m