Details
Details of Graig Wen
CloseHeight: | 91.3m / 300ft |
---|---|
Prominence/Drop: | 48.0m / 157ft |
Country: | Wales |
County: | Anglesey [Sir Fon] (CoU) |
Grid Ref: | SH 39737 94743 |
Latitude: | 53.420000 |
Longitude: | -4.410000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 0, Tu |
More details
Parent Hill: | Mynydd Bodafon [Yr Arwydd] |
---|---|
Summit feature: | rock |
Col: | 43.0m / 141ft (Grid ref: SH419918) |
Map: | OS Landranger: 114 OS Explorer: 262 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m