Details
Details of Sotherby Top
CloseHeight: | 131.0m / 430ft |
---|---|
Prominence/Drop: | 68.0m / 223ft |
Country: | Wales |
County: | Anglesey [Sir Fon] (CoU) |
Grid Ref: | SH 48782 83511 |
Latitude: | 53.320000 |
Longitude: | -4.270000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 1, Tu |
More details
Parent Hill: | Mynydd Bodafon [Yr Arwydd] |
---|---|
Summit feature: | no feature: ground by wall |
Col: | 63.0m / 207ft (Grid ref: SH470834) |
Map: | OS Landranger: 114 115 OS Explorer: 263N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m