Details
Details of Parys Mountain
CloseHeight: | 147.0m / 482ft |
---|---|
Prominence/Drop: | 66.0m / 216ft |
Country: | Wales |
County: | Anglesey [Sir Fon] (CoU) |
Grid Ref: | SH 44271 90541 |
Latitude: | 53.380000 |
Longitude: | -4.340000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 1, Tu |
More details
Parent Hill: | Mynydd Bodafon [Yr Arwydd] |
---|---|
Summit feature: | mound |
Col: | 81.0m / 266ft (Grid ref: SH451907) |
Map: | OS Landranger: 114 OS Explorer: 263N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m