Details
Details of Clogwyn y Geifr
CloseHeight: | 201.0m / 659ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 68280 42452 |
Latitude: | 52.960000 |
Longitude: | -3.960000 |
Hill Area(s): | 30B: Snowdonia |
Classification: | 2, Tu |
More details
Parent Hill: | Moelwyn Mawr |
---|---|
Summit feature: | collapsed cairn |
Col: | 161.0m / 528ft (Grid ref: SH681425) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m