Details
Details of Pen Llandecwyn
CloseHeight: | 203.0m / 666ft |
---|---|
Prominence/Drop: | 39.0m / 128ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 63649 37869 |
Latitude: | 52.920000 |
Longitude: | -4.020000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 2, Tu |
More details
Parent Hill: | Moel Ysgyfarnogod |
---|---|
Summit feature: | no feature |
Col: | 164.0m / 538ft (Grid ref: SH639379) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m