Details
Details of Y Foel
CloseHeight: | 218.0m / 715ft |
---|---|
Prominence/Drop: | 50.0m / 164ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 46474 46716 |
Latitude: | 52.990000 |
Longitude: | -4.280000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 2, Tu |
More details
Parent Hill: | Gyrn Ddu |
---|---|
Summit feature: | mossy collapsed cairn |
Col: | 168.0m / 551ft (Grid ref: SH462463) |
Map: | OS Landranger: 115 123 OS Explorer: 254 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m