Details
Details of Pen-y-gelli
CloseHeight: | 233.0m / 764ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Wales |
County: | Flintshire [Sir Fflint] (CoU) |
Grid Ref: | SJ 13569 76228 |
Latitude: | 53.270000 |
Longitude: | -3.290000 |
Hill Area(s): | 30C: Llandudno to Wrexham |
Classification: | 2, Tu |
More details
Parent Hill: | Mynydd y Cwm [Coed Cwm] |
---|---|
Summit feature: | earth bank on S side of a track |
Col: | 203.0m / 666ft (Grid ref: SJ153764) |
Map: | OS Landranger: 116 OS Explorer: 265 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m