Details
Details of Gop Hill
CloseHeight: | 251.0m / 823ft |
---|---|
Prominence/Drop: | 59.0m / 194ft |
Country: | Wales |
County: | Flintshire [Sir Fflint] (CoU) |
Grid Ref: | SJ 08674 80166 |
Latitude: | 53.310000 |
Longitude: | -3.370000 |
Hill Area(s): | 30C: Llandudno to Wrexham |
Classification: | 2, Cm, Tu |
More details
Parent Hill: | Mynydd y Cwm [Coed Cwm] |
---|---|
Summit feature: | no feature: ground on huge tumulus |
Col: | 192.0m / 630ft (Grid ref: SJ113795) |
Map: | OS Landranger: 116 OS Explorer: 264N 265 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m