Details
Details of Craig Gyfynys
CloseHeight: | 275.0m / 902ft |
---|---|
Prominence/Drop: | 77.0m / 253ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 68365 38229 |
Latitude: | 52.920000 |
Longitude: | -3.950000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 2, Tu |
More details
Parent Hill: | Manod Mawr |
---|---|
Summit feature: | outcrop |
Col: | 198.0m / 649ft (Grid ref: SH693381) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m