Details
Details of Foel Gron
CloseHeight: | 353.0m / 1158ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 58392 62228 |
Latitude: | 53.130000 |
Longitude: | -4.110000 |
Hill Area(s): | 30B: Snowdonia |
Classification: | 3, Tu |
More details
Parent Hill: | Elidir Fawr |
---|---|
Summit feature: | ground by wall |
Col: | 321.0m / 1053ft (Grid ref: SH586621) |
Map: | OS Landranger: 114 115 OS Explorer: OL17W 263S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m