Details
Details of Foel Ganol
CloseHeight: | 366.0m / 1201ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | Wales |
County: | Denbighshire [Sir Ddinbych] (CoU) |
Grid Ref: | SJ 05359 58987 |
Latitude: | 53.110000 |
Longitude: | -3.410000 |
Hill Area(s): | 30C: Llandudno to Wrexham |
Classification: | 3, Tu |
More details
Parent Hill: | Mwdwl-eithin |
---|---|
Summit feature: | rock in pasture |
Col: | 334.0m / 1096ft (Grid ref: SJ049592) |
Map: | OS Landranger: 116 OS Explorer: 264S 265 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m