Details
Details of Mynydd Cwm-mynach
CloseHeight: | 387.0m / 1270ft |
---|---|
Prominence/Drop: | 60.0m / 197ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 67634 22271 |
Latitude: | 52.780000 |
Longitude: | -3.960000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 3, Tu |
More details
Parent Hill: | Y Llethr |
---|---|
Summit feature: | small rock spike |
Col: | 327.0m / 1073ft (Grid ref: SH675229) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m