Details
Details of Moel y Geifr
CloseHeight: | 427.0m / 1401ft |
---|---|
Prominence/Drop: | 49.0m / 161ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 63533 34884 |
Latitude: | 52.890000 |
Longitude: | -4.030000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 4, Tu |
More details
Parent Hill: | Moel Ysgyfarnogod |
---|---|
Summit feature: | cairn |
Col: | 378.0m / 1240ft (Grid ref: SH646351) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m