Details
Details of Craig Aberserw
CloseHeight: | 446.3m / 1464ft |
---|---|
Prominence/Drop: | 75.2m / 247ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 69548 26576 |
Latitude: | 52.820000 |
Longitude: | -3.930000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 4, Tu |
More details
Parent Hill: | Y Llethr |
---|---|
Summit feature: | rock |
Col: | 371.1m / 1217ft (Grid ref: SH 6863 2644) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m