Details
Details of Moel Llanfair
CloseHeight: | 447.0m / 1467ft |
---|---|
Prominence/Drop: | 55.0m / 180ft |
Country: | Wales |
County: | Denbighshire [Sir Ddinbych] (CoU) |
Grid Ref: | SJ 16927 56561 |
Latitude: | 53.090000 |
Longitude: | -3.240000 |
Hill Area(s): | 30C: Llandudno to Wrexham |
Classification: | 4, Tu |
More details
Parent Hill: | Moel Gyw |
---|---|
Summit feature: | grassy mound 4m ESE of small cairn |
Col: | 392.0m / 1286ft (Grid ref: SJ170570) |
Map: | OS Landranger: 116 OS Explorer: 256 265 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m