Details
Details of Moel Gwern-nannau
CloseHeight: | 451.9m / 1483ft |
---|---|
Prominence/Drop: | 47.0m / 154ft |
Country: | Wales |
County: | Conwy (CoU) |
Grid Ref: | SH 93804 45749 |
Latitude: | 52.990000 |
Longitude: | -3.580000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 4, Tu |
More details
Parent Hill: | Carnedd y Filiast |
---|---|
Summit feature: | no feature: grass |
Col: | 405.0m / 1328ft (Grid ref: SH922454) |
Map: | OS Landranger: 116 OS Explorer: OL18E 264S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m