Details
Details of Moel Llys-y-coed
CloseHeight: | 465.0m / 1526ft |
---|---|
Prominence/Drop: | 69.0m / 226ft |
Country: | Wales |
County: | Flintshire [Sir Fflint] (CoU) |
Grid Ref: | SJ 15166 65475 |
Latitude: | 53.170000 |
Longitude: | -3.270000 |
Hill Area(s): | 30C: Llandudno to Wrexham |
Classification: | 4, Tu |
More details
Parent Hill: | Moel Famau |
---|---|
Summit feature: | no feature: pasture |
Col: | 396.0m / 1299ft (Grid ref: SJ145641) |
Map: | OS Landranger: 116 OS Explorer: 265 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m