Details
Details of Y Garn
CloseHeight: | 477.0m / 1565ft |
---|---|
Prominence/Drop: | 41.0m / 134ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 75909 37972 |
Latitude: | 52.920000 |
Longitude: | -3.840000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 4, Tu |
More details
Parent Hill: | Manod Mawr |
---|---|
Summit feature: | small rock |
Col: | 436.0m / 1430ft (Grid ref: SH757381) |
Map: | OS Landranger: 124 OS Explorer: OL18E OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m