Details
Details of Jockstown Hill
CloseHeight: | 126.0m / 413ft |
---|---|
Prominence/Drop: | 37.0m / 121ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NY 21472 71435 |
Latitude: | 55.030000 |
Longitude: | -3.230000 |
Hill Area(s): | 27C: The Glenkens to Annandale |
Classification: | 1, Tu |
More details
Parent Hill: | Grange Fell |
---|---|
Summit feature: | no feature: pasture |
Col: | 89.0m / 292ft (Grid ref: NY212721) |
Map: | OS Landranger: 85 OS Explorer: 322S 323S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m