Details
Details of Black Hill
CloseHeight: | 359.0m / 1178ft |
---|---|
Prominence/Drop: | 34.0m / 112ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NT 60077 06736 |
Latitude: | 55.350000 |
Longitude: | -2.630000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 3, Tu |
More details
Parent Hill: | Peel Fell |
---|---|
Summit feature: | no feature: ground in firebreak |
Col: | 325.0m / 1066ft (Grid ref: NT603066) |
Map: | OS Landranger: 80 OS Explorer: OL16W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m