Details
Details of South Head Hill
CloseHeight: | 378.0m / 1240ft |
---|---|
Prominence/Drop: | 35.0m / 115ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NT 21914 41714 |
Latitude: | 55.660000 |
Longitude: | -3.240000 |
Hill Area(s): | 28A: Firth of Forth to the River Tweed |
Classification: | 3, Tu |
More details
Parent Hill: | White Meldon |
---|---|
Summit feature: | ground 2m E of cairn |
Col: | 343.0m / 1125ft (Grid ref: NT220423) |
Map: | OS Landranger: 73 OS Explorer: 337 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m