Details
Details of Mid Hill
CloseHeight: | 436.0m / 1430ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) Scottish Borders (UA) |
Grid Ref: | NY 42030 95334 |
Latitude: | 55.240000 |
Longitude: | -2.910000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 4, Tu |
More details
Parent Hill: | Roan Fell |
---|---|
Summit feature: | ground 1m from fence junction |
Col: | 404.0m / 1325ft (Grid ref: NY423956) |
Map: | OS Landranger: 79 OS Explorer: 324 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m