Details
Details of Redstone Rig
CloseHeight: | 441.0m / 1447ft |
---|---|
Prominence/Drop: | 54.0m / 177ft |
Country: | Scotland |
County: | East Lothian (UA) |
Grid Ref: | NT 60769 64439 |
Latitude: | 55.870000 |
Longitude: | -2.620000 |
Hill Area(s): | 28A: Firth of Forth to the River Tweed |
Classification: | 4, Tu |
More details
Parent Hill: | Meikle Says Law |
---|---|
Summit feature: | cairn |
Col: | 387.0m / 1269ft (Grid ref: NT599647) |
Map: | OS Landranger: 67 OS Explorer: 345E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m