Details
Details of Dod Fell
CloseHeight: | 463.0m / 1519ft |
---|---|
Prominence/Drop: | 42.0m / 138ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NY 32742 96879 |
Latitude: | 55.260000 |
Longitude: | -3.050000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 4, Tu |
More details
Parent Hill: | Pikethaw Hill |
---|---|
Summit feature: | trig point |
Col: | 421.0m / 1381ft (Grid ref: NY329972) |
Map: | OS Landranger: 79 OS Explorer: 323N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m