Details
Details of Phillip Shank
CloseHeight: | 479.0m / 1572ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NT 82674 16050 |
Latitude: | 55.430000 |
Longitude: | -2.270000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 4, Tu |
More details
Parent Hill: | The Cheviot |
---|---|
Summit feature: | cairn on fine grassy knoll |
Col: | 449.0m / 1473ft (Grid ref: NT830159) |
Map: | OS Landranger: 80 OS Explorer: OL16E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m