Details
Details of Knock Fell
CloseHeight: | 175.0m / 574ft |
---|---|
Prominence/Drop: | 88.0m / 289ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NX 25511 55772 |
Latitude: | 54.860000 |
Longitude: | -4.720000 |
Hill Area(s): | 27B: Carrick and Galloway |
Classification: | 1, Tu, Y |
More details
Parent Hill: | Beneraird |
---|---|
Summit feature: | trig point |
Col: | 87.0m / 285ft (Grid ref: NX262595) |
Map: | OS Landranger: 82 OS Explorer: 310 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m