Details
Details of Craig Minnan
CloseHeight: | 303.0m / 994ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | Scotland |
County: | Inverclyde (UA) |
Grid Ref: | NS 32179 64037 |
Latitude: | 55.840000 |
Longitude: | -4.680000 |
Hill Area(s): | 27A: Ayr to the River Clyde |
Classification: | 3, Tu |
More details
Parent Hill: | Hill of Stake |
---|---|
Summit feature: | rock outcrop |
Col: | 271.0m / 889ft (Grid ref: NS319642) |
Map: | OS Landranger: 63 OS Explorer: 341N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m