Details
Details of Meaul
CloseHeight: | 432.0m / 1417ft |
---|---|
Prominence/Drop: | 41.0m / 134ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NX 43672 82675 |
Latitude: | 55.110000 |
Longitude: | -4.450000 |
Hill Area(s): | 27B: Carrick and Galloway |
Classification: | 4, Tu |
More details
Parent Hill: | Merrick |
---|---|
Summit feature: | no feature |
Col: | 391.0m / 1282ft (Grid ref: NX434828) |
Map: | OS Landranger: 77 OS Explorer: 318 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m