Details
Details of Earl's Hill
CloseHeight: | 441.0m / 1447ft |
---|---|
Prominence/Drop: | 43.0m / 141ft |
Country: | Scotland |
County: | Stirling (UA) |
Grid Ref: | NS 71860 88427 |
Latitude: | 56.070000 |
Longitude: | -4.060000 |
Hill Area(s): | 26A: Central Scotland from Dumbarton to Montrose |
Classification: | 4, Tu |
More details
Parent Hill: | Carleatheran |
---|---|
Summit feature: | no feature: ground near aerial and white building |
Col: | 398.0m / 1305ft (Grid ref: NS714891) |
Map: | OS Landranger: 57 OS Explorer: 348 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m