Details
Details of Tosgaram [Torscaram]
CloseHeight: | 262.0m / 860ft |
---|---|
Prominence/Drop: | 85.0m / 279ft |
Country: | Scotland |
County: | Na h-Eileanan Siar [Western Isles] (UA) |
Grid Ref: | NB 21879 03720 |
Latitude: | 57.930000 |
Longitude: | -6.700000 |
Hill Area(s): | 24B: Harris and Nearby Islands |
Classification: | 2, Tu |
More details
Parent Hill: | Todun [Toddun] |
---|---|
Summit feature: | small cairn |
Col: | 177.0m / 581ft (Grid ref: NB212040) |
Map: | OS Landranger: 13 14 OS Explorer: 456 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m